Rates and Prices for Tamboti Tented Camp
Kruger National Park, South Africa
Safari Tent 1 - Self-Catering
01 Jun 2025 - 31 Oct 2025 from R895 per unit
01 Nov 2025 - 10 Dec 2025 from R866 per unit
11 Dec 2025 - 13 Jan 2026 from R949 per unit
14 Jan 2026 - 27 Mar 2026 from R771 per unit
28 Mar 2026 - 31 Oct 2026 from R949 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Safari Tent 2 - Self-Catering
01 Jun 2025 - 31 Oct 2025 from R2,069 per unit
01 Nov 2025 - 10 Dec 2025 from R1,970 per unit
11 Dec 2025 - 13 Jan 2026 from R2,195 per unit
14 Jan 2026 - 27 Mar 2026 from R1,756 per unit
28 Mar 2026 - 31 Oct 2026 from R2,195 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
Booking Tamboti Tented Camp