Rates and Prices for Shingwedzi Rest Camp
Kruger National Park, South Africa
Bungalow - Self-Catering
01 Jun 2025 - 31 Oct 2025 from R1,708 per unit
01 Nov 2025 - 10 Dec 2025 from R1,492 per unit
11 Dec 2025 - 13 Jan 2026 from R1,812 per unit
14 Jan 2026 - 27 Mar 2026 from R1,492 per unit
28 Mar 2026 - 31 Oct 2026 from R1,812 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Hut - Self-Catering
01 Jun 2025 - 31 Oct 2025 from R848 per unit
01 Nov 2025 - 10 Dec 2025 from R722 per unit
11 Dec 2025 - 13 Jan 2026 from R900 per unit
14 Jan 2026 - 27 Mar 2026 from R722 per unit
28 Mar 2026 - 31 Oct 2026 from R900 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Cottage - Self-Catering
01 Jun 2025 - 31 Oct 2025 from R2,813 per unit
01 Nov 2025 - 10 Dec 2025 from R2,475 per unit
11 Dec 2025 - 13 Jan 2026 from R1,984 per unit
14 Jan 2026 - 27 Mar 2026 from R2,475 per unit
28 Mar 2026 - 31 Oct 2026 from R1,984 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Rentmeester Guest House - Self-Catering
01 Jun 2025 - 31 Oct 2025 from R7,601 per unit
01 Nov 2025 - 10 Dec 2025 from R7,023 per unit
11 Dec 2025 - 13 Jan 2026 from R8,065 per unit
14 Jan 2026 - 27 Mar 2026 from R7,023 per unit
28 Mar 2026 - 31 Oct 2026 from R8,065 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Campsite - Self-Catering
01 Jun 2025 - 31 Oct 2025 from R458 per unit
01 Nov 2025 - 10 Dec 2025 from R378 per unit
11 Dec 2025 - 13 Jan 2026 from R484 per unit
14 Jan 2026 - 27 Mar 2026 from R378 per unit
28 Mar 2026 - 31 Oct 2026 from R484 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
Booking Shingwedzi Rest Camp