Price list for Pretoriuskop Rest Camp - Kruger National Park, South Africa

Bungalow: 2 Single Beds & Kitchen: Self Catering at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Rates exclude all your daily conservation fees, meals & game viewing activities - Child rate applies to children under 12 years
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-11-01 to 2013-10-31 ZAR 920 1-2 0 0 0 2
2013-11-01 to 2013-12-03 ZAR 990 1-2 0 0 0 2
2013-12-04 to 2014-01-12 ZAR 1030 1-2 0 0 0 2
2014-01-13 to 2014-03-19 ZAR 990 1-2 0 0 0 2
2014-03-20 to 2014-10-11 ZAR 1030 1-2 0 0 0 2
2014-10-12 to 2014-10-31 ZAR 990 1-2 0 0 0 2
Bungalow: 2 Single Beds & Shared Kitchen : Self Catering at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Rates exclude all your daily conservation fees, meals & game viewing activities - Child rate applies to children under 12 years
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-11-01 to 2013-10-31 ZAR 810 1-2 190 100 0 2
2013-11-01 to 2013-12-03 ZAR 870 1-2 200 100 0 2
2013-12-04 to 2014-01-12 ZAR 900 1-2 200 100 0 2
2014-01-13 to 2014-03-19 ZAR 870 1-2 200 100 0 2
2014-03-20 to 2014-10-11 ZAR 900 1-2 200 100 0 2
2014-10-12 to 2014-10-31 ZAR 870 1-2 200 100 0 2
Bungalow: 4 Single Beds & Shared Kitchen: Self Catering at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Rates exclude all your daily conservation fees, meals & game viewing activities - Child rate applies to children under 12 years
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-11-01 to 2013-10-31 ZAR 8060 1-2 1860 930 0 4
2013-11-01 to 2013-12-03 ZAR 870 1-2 200 100 0 4
2013-12-04 to 2014-01-12 ZAR 900 1-2 200 100 0 4
2014-01-13 to 2014-03-19 ZAR 870 1-2 200 100 0 4
2014-03-20 to 2014-10-11 ZAR 900 1-2 200 100 0 4
2014-10-12 to 2014-10-31 ZAR 870 1-2 200 100 0 4
Campsite: Powerpoint included at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Rates exclude all your daily conservation fees, meals & game viewing activities - Child rate applies to children under 12 years
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-11-01 to 2013-10-31 ZAR 200 1-2 70 40 0 6
2013-11-01 to 2013-12-03 ZAR 220 1-2 70 40 0 6
2013-12-04 to 2014-01-12 ZAR 230 1-2 70 40 0 6
2014-01-13 to 2014-03-19 ZAR 220 1-2 70 40 0 6
2014-03-20 to 2014-10-11 ZAR 230 1-2 70 40 0 6
2014-10-12 to 2014-10-31 ZAR 220 1-2 70 40 0 6
Family Cottage: 3 Bedrooms & Kitchen: Self Catering at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Rates exclude all your daily conservation fees, meals & game viewing activities - Child rate applies to children under 12 years
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-11-01 to 2013-10-31 ZAR 1590 1-4 320 160 0 6
2013-11-01 to 2013-12-03 ZAR 1720 1-4 340 170 0 6
2013-12-04 to 2014-01-12 ZAR 1800 1-4 340 170 0 6
2014-01-13 to 2014-03-19 ZAR 1720 1-4 340 170 0 6
2014-03-20 to 2014-10-11 ZAR 1800 1-4 340 170 0 6
2014-10-12 to 2014-10-31 ZAR 1720 1-4 340 170 0 6
Guest House: 3 Bedrooms & Kitchen: Self Catering at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Rates exclude all your daily conservation fees, meals & game viewing activities - Child rate applies to children under 12 years
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-11-01 to 2013-10-31 ZAR 2800 1-4 550 280 0 9
2013-11-01 to 2013-12-03 ZAR 3000 1-4 580 290 0 9
2013-12-04 to 2014-01-12 ZAR 3200 1-4 580 290 0 9
2014-01-13 to 2014-03-19 ZAR 3000 1-4 580 290 0 9
2014-03-20 to 2014-10-11 ZAR 3200 1-4 580 290 0 9
2014-10-12 to 2014-10-31 ZAR 3000 1-4 580 290 0 9
Guest House: 4 Bedrooms & Kitchen: Self Catering at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Rates exclude all your daily conservation fees, meals & game viewing activities - Child rate applies to children under 12 years
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-11-01 to 2013-10-31 ZAR 3000 1-4 550 280 0 16
2013-11-01 to 2013-12-03 ZAR 3230 1-4 580 290 0 16
2013-12-04 to 2014-01-12 ZAR 3400 1-4 580 290 0 16
2014-01-13 to 2014-03-19 ZAR 3230 1-4 580 290 0 16
2014-03-20 to 2014-10-11 ZAR 3400 1-4 580 290 0 16
2014-10-12 to 2014-10-31 ZAR 3230 1-4 580 290 0 16
Hut: 2 Sleeper: Communal Facilities at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Rates exclude all your daily conservation fees, meals & game viewing activities - Child rate applies to children under 12 years
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-11-01 to 2013-10-31 ZAR 410 1-2 130 70 0 2
2013-11-01 to 2013-12-03 ZAR 450 1-2 130 70 0 2
2013-12-04 to 2014-01-12 ZAR 470 1-2 130 70 0 2
2014-01-13 to 2014-03-19 ZAR 450 1-2 130 70 0 2
2014-03-20 to 2014-10-11 ZAR 470 1-2 130 70 0 2
2014-10-12 to 2014-10-31 ZAR 450 1-2 130 70 0 2
Hut: 3 Sleeper: Communal Facilities at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Rates exclude all your daily conservation fees, meals & game viewing activities - Child rate applies to children under 12 years
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-11-01 to 2013-10-31 ZAR 410 1-2 130 70 0 3
2013-11-01 to 2013-12-03 ZAR 450 1-2 130 70 0 3
2013-12-04 to 2014-01-12 ZAR 470 1-2 130 70 0 3
2014-01-13 to 2014-03-19 ZAR 450 1-2 130 70 0 3
2014-03-20 to 2014-10-11 ZAR 470 1-2 130 70 0 3
2014-10-12 to 2014-10-31 ZAR 450 1-2 130 70 0 3
Hut: 5 Sleeper: Communal Facilities at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Rates exclude all your daily conservation fees, meals & game viewing activities - Child rate applies to children under 12 years
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2012-11-01 to 2013-10-31 ZAR 410 1-2 130 70 0 5
2013-11-01 to 2013-12-03 ZAR 450 1-2 130 70 0 5
2013-12-04 to 2014-01-12 ZAR 470 1-2 130 70 0 5
2014-01-13 to 2014-03-19 ZAR 450 1-2 130 70 0 5
2014-03-20 to 2014-10-11 ZAR 470 1-2 130 70 0 5
2014-10-12 to 2014-10-31 ZAR 450 1-2 130 70 0 5

Optionals at Pretoriuskop Rest Camp - Kruger National Park, South Africa

Morning Walk at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Season (yyyy-mm-dd) Currency Base Price per unit Occupants at base price
2012-11-01 to 2013-10-31 ZAR 390 1-1
2013-11-01 to 2014-10-31 ZAR 420 1-1

Sunrise Drive at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Season (yyyy-mm-dd) Currency Base Price per unit Occupants at base price
2012-11-01 to 2013-10-31 ZAR 210 1-1
2013-11-01 to 2014-10-31 ZAR 220 1-1

Sunset Drive at Pretoriuskop Rest Camp - Kruger National Park, South Africa
Season (yyyy-mm-dd) Currency Base Price per unit Occupants at base price
2012-11-01 to 2013-10-31 ZAR 210 1-1
2013-11-01 to 2014-10-31 ZAR 220 1-1


Please note: Rates serve as a guideline only and are subject to change without notice.

Make an Enquiry

Enquire About: Pretoriuskop Rest Camp

Selected
Choice:
Adults:
Children:
Arrival Date:

No of Nights:
Book Our Flights:
Options:

Full Name:
Email:
Retype Email:
Telephone: [optional]
Message: [optional]
      


 
Kruger National Park: South Africa Safari
Siyabona Africa: Your Informed African Travel Partner

Siyabona Africa (Pty)Ltd - The Definitive Kruger Park Guide
Kruger Park Reservations and Bookings